Understanding error and warning codes
During normal operation, a Peblar charger continuously monitors itself to ensure safe and reliable charging. In some situations, this monitoring can result in an error or a warning.
Error codes always consist of 4 digits, while warning codes consist of 5 digits. An error means charging is stopped (or prohibited) to protect the charger, the installation or the vehicle. Warnings, on the other hand, do not necessarily prevent charging and are therefore not the same as errors.
When an error occurs, it is clearly communicated. You may see the error code on the charger display, in the web interface or in the connected back office and Connect Hub. In some cases, the charger also shows a blinking red LED.
In the table below, you’ll find a complete overview of all Peblar error codes, including their name, description, applicable firmware version and the recommended troubleshooting steps to resolve the issue.
Table 1: Available error codes per firmware version
| Error code | Notification | OCPP StatusNotifcation | FW Version | Reason for error | Solution |
| 1000 | Connector lock failure | ConnectorLockFailure | FW1.1+ | 1 | |
| 1001 | Power switch failure | PowerSwitchFailure | FW1.1+ | 2 | |
| 1002 | Short detected | OtherError | FW1.1+ | 3 | |
| 1003 | Plug short detected | OtherError | FW1.1+ | 4 | |
| 1004 | Control pilot fault | OtherError | FW1.1+ | 3 | |
| 1005 | EV timeout | OtherError | FW1.1+ | 3 | |
| 1050 | Boot internal error | InternalError | FW1.1+ | 2 | |
| 1051 | Boot internal error | InternalError | FW1.1+ | 2 | |
| 1052 | Relay error | PowerSwitchFailure | FW1.1+ | 2 | |
| 1053 | Relay error | PowerSwitchFailure | FW1.1+ | 2 | |
| 1054 | Internal error | InternalError | FW1.1+ | 2 | |
| 1055 | Internal error | InternalError | FW1.1+ | 2 | |
| 1056 | Internal error | InternalError | FW1.1+ | 2 | |
| 1057 | Earth leakage detected | OtherError | FW1.1+ | 3 | |
| 1058 | Relay error | PowerSwitchFailure | FW1.1+ | 2 | |
| 1059 | Temperature error | HighTemperature | FW1.1+ | 5 | |
| 1060 | Internal error | OtherError | FW1.1+ | 2 | |
| 1061 | Ground monitoring error | GroundFailure | FW1.1+ | 6 | |
| 1062 | Internal error | InternalError | FW1.1+ | 2 | |
| 1063 | Internal error | InternalError | FW1.1+ | 2 | |
| 1064 | Internal error | InternalError | FW1.1+ | 2 | |
| 1065 | PEN Fault detected | OtherError | FW1.4.4+ | 7 | |
| 1100 | Initialization error | InternalError | FW1.1+ | 2 | |
| 1102 | Internal error | InternalError | FW1.1+ | 2 | |
| 1103 | Internal error | InternalError | FW1.1+ | 2 | |
| 1104 | Internal error | InternalError | FW1.1+ | 2 | |
| 1105 | Internal error | InternalError | FW1.1+ | 2 | |
| 1252 | Cable rating exceeded | OverCurrentFailure | FW1.2+ | 3, steps (1-4) | |
| 1253 | Power Limit Factor exceeded | OtherError | FW1.2+ | 3, steps (1-4) | |
| 1254 | Installation limit exceeded | OverCurrentFailure | FW1.2+ | 3, steps (1-4) | |
| 1255 | Installation limit exceeded | OverCurrentFailure | FW1.2+ | 3, steps (1-4) | |
| 1256 | Phase limit exceeded | OverCurrentFailure | FW1.2+ | 3, steps (1-4) | |
| 1300 | Roaming error | RoamingError | FW1.1 | 3, steps (1-4) |
Table 2: Error codes and proposed solutions
| Solution Number | Troubleshooting Steps | Applicable Error codes |
| 1 |
| 1000 |
| 2 |
| 1001, 1050, 1051, 1052, 1053, 1054, 1055, 1056, 1058, 1060, 1062, 1063, 1064, 1100, 1102, 1103, 1104, 1105, 1300 |
| 3 |
| 1002, 1004, 1005, 1057, 1252, 1253, 1254, 1255, 1256 |
| 4 |
| 1003 |
| 5 |
| 1059 |
| 6 |
| 1061 |
| 7 |
| 1065 |